Group G Update
Group G is the only one where all teams have played the same amount of games - 6. This makes it a lot easier to work out. At the moment it's just down to three teams - Romania, Holland and Bulgaria.
Romania take on Slovenia who are sixth placed this week whilst Bulgaria take on fourth placed Belarus - Holland don't play until September when they face Bulgaria.
Albania and Luxembourg scrap it out this week to advoid the wooden spoon.
Group G Qualification Prediction
Romania and Holland.
Group G Table
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Romania | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 |
| 2 | Holland | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 14 |
| 3 | Bulgaria | 6 | 3 | 3 | 0 | 9 | 3 | 6 | 12 |
| 4 | Belarus | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 |
| 5 | Albania | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
| 6 | Slovenia | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
| 7 | Luxembourg | 6 | 0 | 0 | 6 | 1 | 11 | -10 | 0 |


0 Comments:
Post a Comment
<< Home